Open gallery
Triplex - For sale
$699,900 Montréal Nord
3393-3397 Rue Monselet H1H1Z8
- Triplex
- 315 m²
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Triplex - 3393-3397 Rue Monselet
Reference : #21462248
514-934-1818
General Information
For sale | |
Type | Triplex |
Price | $699,900 |
Reference | 21462248 |
Unit(s) | 4 |
Year of construction | 1945 |
Municipal tax | $2,802 / year |
School tax | $300 / year |
Gross annual income | $44,100 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 315 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Aluminum |
Windows | Aluminum |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Rental appliances | Water heater |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Public transport |
Zoning | Residential |
Property type | Triplex |
Building type | Detached |
Building dimensions | 27.0 x 30.0 pi (irregular) |
Municipal evaluation
Year | 2025 |
Land evaluation | $135,500 |
Building evaluation | $251,000 |
Total | $386,500 |
Taxes
Municipal Taxes (2024) | $2,802 |
School taxes (2025) | $300 |
Total | $3,102 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (5½) | ||||
Résidentielle (4½) | ||||
Résidentielle (3½) |