Open gallery
Apartment - For sale
$678,000 Brossard
#4 -
8140 Rue Louisbourg J4Y0H6
- Apartment
- 1 250 sq
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Apartment - 8140 Rue Louisbourg

Reference : #22889026
514-934-1818
General Information
For sale | |
Type | Apartment |
Price | $678,000 |
Condo fees | $550 / month |
Reference | 22889026 |
Unit | 4 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 2011 |
Municipal tax | $1 / year |
School tax | $1 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 1 250 sq |
Sewage system | Municipal sewer |
Water supply | With water meter |
Roofing | Asphalt shingles |
Siding |
Aluminum Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking |
Garage Outdoor |
Driveway | Double width or more |
Garage |
Attached Double width or more Heated |
Proximity |
Bicycle path Daycare centre Elementary school High school Park - green area Public transport |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Occupancy delay | 40 days |
Type of co-ownership | Divided |
Level | 2 |
Municipal evaluation
Year | 2025 |
Land evaluation | $179,600 |
Building evaluation | $446,700 |
Total | $626,300 |
Taxes
Municipal Taxes (2025) | $1 |
School taxes (2025) | $1 |
Total | $2 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 14x14 ft (irregular) | Wood | |
2 | Dining room | 14x10.5 ft (irregular) | Wood | |
2 | Storage | 6.2x11 ft (irregular) | Wood | |
2 | Walk-in closet | 8.5x5.4 ft | Ceramic tiles | |
2 | Kitchen | 13.2x15.4 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 10x10 ft (irregular) | Wood | |
2 | Bedroom | 10x9.10 ft (irregular) | Wood | |
2 | Primary bedroom | 15x12 ft (irregular) | Wood | |
2 | Bathroom | 8.2x11.9 ft (irregular) | Ceramic tiles | |
2 | Laundry room | 7.2x8.9 ft (irregular) | Ceramic tiles |
1 open house
Visit Day | Hours |
---|---|
2025/06/29 | 14:00 16:00 |