Apartment - For sale
$369,000 Ville Marie
- Apartment
- 550.04 sq
- 5 rooms
- 1 bedroom
- 1 bathroom
Apartment / Condo - 1050 Av. Amesbury

Completely renovated/bright condo with 1 bedroom.Generously sized bedroom which has space for a desk & big cabinetry.The dining room is combined with the living room and has a balcony.Laundry room with a washer included.Spectacular views of Downtown Montreal.Walking distance to all services,metros, universities,grocery store,retail stores and more.
Details:
- **GREAT INVESTMENT** Opportunity
-The condo benefits from low condo fees.
-Condo fees include: Hot water, heating, electricity & air conditioning.
-Very well managed building
-The condo is located at the corner of Rene-Levesque and St-Mathieu. Minutes away from metro guy, highway, Concordia, University, Bell center, and shopping stores. Dozens of stores, cafes, restaurants, bars and pubs.
Services in the building:
-Outdoor heating winning pool with BBQS
-Security cameras and janitorial service 24/7 on call
-Possibility of renting a garage spot
-The building is connected to the Nouvel Hotel
INCLUSIONS
Fridge, oven, dishwasher, washer, fixtures, blinds
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $369,000 |
Condo fees | $231 / month |
Reference | 14638839 |
Unit | 1026 |
Level | 10 |
Year of construction | 1987 |
Municipal tax | $1,497 / year |
School tax | $172 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 550.04 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Proximity |
Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation date | 2021/06/01 |
Type of condominium | Divided |
Level | 10 |
Year | 2020 |
Land Evaluation | $43,400 |
Building Evaluation | $161,600 |
Total | $205,000 |
Municipal Taxes (2020) | $1,497 |
School taxes (2020) | $172 |
Total | $1,669 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Living room | 17.6x14.4 ft | Floating floor | |
AU | Dining room | 17.6x14.4 ft | Floating floor | |
AU | Bedroom | 13.5x11.9 ft | Floating floor | |
AU | Kitchen | 9.8x8.3 ft | Floating floor | |
AU | Bathroom | 7.5x6.6 ft | Ceramic tiles |
