Apartment - For sale
$375,000 Ville Marie
- Apartment
- 919 sq
- 5 rooms
- 2 bedrooms
- 2 bathrooms
Apartment / Condo - 2025 Rue De Champlain

-Large 4 ½ Condo, 919 SF on 2 floors (Split level)
-The living room and the kitchen are now on the 1st flour and the two bedrooms are in the semi-basement.
-The semi-basement includes a large master bedroom, a smaller bedroom, a full bathroom.
-The second bedroom has no window and can be used as an office or guest room.
-Renovated kitchen
-Lots of storage space
-In a building built in 1991 with 8 condos
-Condo is located at the back of the street, therefore on a non-passing corner.
-Very close to Parc Lafontaine, metro and hospital
-Essential bus, 7 minutes from Papineau and Beaudry metro.
INCLUSIONS
Stove, refrigerator, dishwasher, washer, dryer, vertical blinds and all fixed light fixtures.All these items are included in the sale price, but are sold as is, without legal warranty of quality or operation.
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $375,000 |
Condo fees | $217 / month |
Reference | 27871219 |
Unit | 101 |
Level | 1 |
Year of construction | 1992 |
Municipal tax | $1,991 / year |
School tax | $237 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 919 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Mobility impaired accessible, Intercom, Electric |
Garage | 1 |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Apartment / Condo |
Occupation period | 15 days |
Type of condominium | Divided |
Level | 1 |
Year | 2018 |
Land Evaluation | $65,400 |
Building Evaluation | $201,100 |
Total | $266,500 |
Municipal Taxes (2020) | $1,991 |
School taxes (2019) | $237 |
Total | $2,228 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Other | 13.6x12.8 ft | Other | |
RC | Other | 13.5x12.2 ft | Other | |
SS1 | Other | 13.1x12.1 ft | Other | |
SS1 | Other | 11.1x7.0 ft | Other | |
RC | Other | 10.4x7.3 ft | Other |
