Apartment - For sale
$465,000 Le Sud Ouest
- Apartment
- 906.32 sq
- 7 rooms
- 2 bedrooms
- 1 bathroom
Apartment / Condo - 2341 Rue St-Jacques

Turnkey,sunny top floor condo with a renovated kitchen, wood floors, bathroom skylight, wall-mounted air conditioner/heat pump . Two spacious bedrooms, 1 Office space/ boudoir. Outdoor parking. Front and back balconies. Located in the heart of Little Burgundy walking distance to the metro, Atwater market, Lachine Canal and downtown.
Details: -2 balconies ( The back balconies has beautiful views facing downtown) -Renovated kitchen
-Wood Floors -Heat pump
-Storage Space -Closet for washer and dryer -Sklight in the bathroom -The kitchen boast a modern grey tile backsplash
-2 large spacious bedroom. -The second bedroom has an office space or it could be used as a large storage space
-1 exterior parking -Prime location, located in the heart of Little Burgundy with. 5 minutes away from the lionel groulx and Georges Vanier metro, Atwater market,Downtown, grocery stores, shopping stores & universities.
The fireplace and chimney are sold without warranty as to their compliance with applicable regulations as well as the requirements imposed by insurance companies and Montreal regulations.
INCLUSIONS
Stove
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $465,000 |
Condo fees | $223 / month |
Reference | 24853621 |
Unit | 301 |
Level | 12 |
Year of construction | 1988 |
Municipal tax | $2,584 / year |
School tax | $290 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 906.32 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking (total) | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation date | 2021/06/30 |
Type of condominium | Divided |
Level | 12 |
Year | 2020 |
Land Evaluation | $64,000 |
Building Evaluation | $263,500 |
Total | $327,500 |
Municipal Taxes (2020) | $2,584 |
School taxes (2020) | $290 |
Total | $2,874 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
3 | Kitchen | 10.1x12.9 ft | Other | |
3 | Dining room | 10.11x10.7 ft | Wood | |
3 | Living room | 13.8x12.9 ft | Wood | |
3 | Master bedroom | 13.1x12.4 ft | Wood | |
3 | Bedroom | 12.8x10.2 ft | Wood | |
3 | Office | 8.11x6.3 ft | Wood | |
3 | Bathroom | 8.7x7.0 ft | Wood |
